<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.clamshellalliance.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clamshellalliance.org/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 04 Oct 2011 20:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flasbarth, an architect of Germany’s green energy revolution, is touring Vermont</title>
		<link>http://www.clamshellalliance.org/news/2011/10/04/flasbarth-an-architect-of-germany%e2%80%99s-green-energy-revolution-is-touring-vermont/</link>
		<comments>http://www.clamshellalliance.org/news/2011/10/04/flasbarth-an-architect-of-germany%e2%80%99s-green-energy-revolution-is-touring-vermont/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:41:44 +0000</pubDate>
		<dc:creator>Diane Clancy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.clamshellalliance.org/news/?p=67</guid>
		<description><![CDATA[Beyond Nuclear ■ Citizens’ Awareness Network ■ Safe and Green Campaign ■ Vermont Yankee Decommissioning Alliance ■ VPIRG Contact: Linda Gunter, Beyond Nuclear, 301.455.5655; Director of German Environment Agency to present Germany’s renewable energy roadmap and lessons for Vermont WHO: Jochen Flasbarth, President of Germany’s Federal Environment, similar to the U.S. Environmental Protection Agency. Arne [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond Nuclear ■ Citizens’ Awareness Network ■ Safe and Green Campaign ■ Vermont Yankee Decommissioning Alliance ■ VPIRG</p>
<p>Contact: Linda Gunter, Beyond Nuclear, 301.455.5655;</p>
<p><strong>Director of German Environment Agency to present Germany’s renewable energy roadmap and lessons for Vermont</strong></p>
<p><strong>WHO:</strong> Jochen Flasbarth, President of Germany’s Federal Environment, similar to the U.S. Environmental Protection Agency. Arne Jungjohann, Director for the Environment Program in the Washington, DC office of the Heinrich Böll Foundation.</p>
<p><span id="more-67"></span></p>
<p><strong>WHAT:</strong> Flasbarth, an architect of Germany’s green energy revolution, is touring Vermont to discuss his country’s decision to shut down the remaining nine of its once 17 operating nuclear reactors by 2022, and how a nuclear phase-out will accelerate the country transition toward 40% renewable energy by 2020 and to 80% to 100% renewable energy by 2050. Jungjohann will discuss Germany&#8217;s transition toward a low-carbon economy based on renewable energy and efficiency technologies, and the opportunities to model Germany’s green energy plan, which will create new jobs while removing the threat posed by operating reactors.</p>
<p><strong>WHEN:</strong> Monday, October 10-Wednesday, October 12, 2011.</p>
<p><strong>BACKGROUND:</strong> Germany has chosen to close its nuclear power program by 2022. The State of Vermont voted in favor of shutting the troubled reactor when its current license expires on March 21, 2012. However, that decision is being challenged in court by Yankee owner, Entergy. The Flasbarth visit was initiated by Beyond Nuclear, a national safe energy group, and is being organized by a regional coalition of activist groups working to shut down the Vermont Yankee reactor.</p>
<p><strong>ITINERARY OF EVENTS OPEN TO THE PUBLIC AND THE MEDIA</strong></p>
<p><strong>Monday, October 10 7:00-8:30pm:</strong> Public forum at the Center Congregational Church, 193 Main Street, Brattleboro.</p>
<p><strong>Tuesday, October 11 12:15-1:00pm:</strong> Press conference, Room 11, State House, Montpelier. Speakers: Jochen Flasbarth, Arne Jungjohann, Rep. Tony Klein. Moderator, Linda Gunter.</p>
<p><strong>7:00pm-9:00pm:</strong> Public event. Bethany Church, 115 Main Street, Montpelier.</p>
<p><strong>Wednesday, October 12 12:50pm-1:50pm:</strong> Renewable Energy Vermont (REV) conference, Burlington, VT. Lunch and keynote. Keynote speaker is Søren Hermanson of Denmark. Jochen Flasbarth will follow him for five minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clamshellalliance.org/news/2011/10/04/flasbarth-an-architect-of-germany%e2%80%99s-green-energy-revolution-is-touring-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Nuclear Power Plants in the USA and the World</title>
		<link>http://www.clamshellalliance.org/news/2011/07/22/aging-nuclear-power-plants-in-the-usa-and-the-world/</link>
		<comments>http://www.clamshellalliance.org/news/2011/07/22/aging-nuclear-power-plants-in-the-usa-and-the-world/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:44:37 +0000</pubDate>
		<dc:creator>gmoke</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmental Effects]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[decommissioning]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.clamshellalliance.org/news/?p=64</guid>
		<description><![CDATA[Ages of US Nuclear Power Plants* at Closure * Includes only commercial plants of significant size Plant, Shutdown Date, Age, Reason Connecticut Yankee, Dec., 1996, 29 yrs, Steam gen. cracking, ECCS undersized Millstone I (CT), July, 199, 28 yrs, Improper operation, Cost of safety improvements Maine Yankee, August, 1997, 25 yrs, Steam gen. tube damage, [...]]]></description>
			<content:encoded><![CDATA[<p>Ages of US Nuclear Power Plants* at Closure<br />
* Includes only commercial plants of significant size</p>
<p>Plant, Shutdown Date, Age, Reason</p>
<p>Connecticut Yankee, Dec., 1996, 29 yrs, Steam gen. cracking, ECCS undersized</p>
<p>Millstone I (CT), July, 199, 28 yrs, Improper operation, Cost of safety improvements</p>
<p><span id="more-64"></span></p>
<p>Maine Yankee, August, 1997, 25 yrs, Steam gen. tube damage, Electrical power cable separation</p>
<p>Yankee Rowe (MA), October, 1991, 28 yrs, Reactor vessel embrittlement, Steam gen. tube damage</p>
<p>Indian Point I (NY), Oct., 1974, 12 yrs., Lack of an ECCS</p>
<p>Shippingport (PA), Oct. 1982, 35 yrs, 1st commercial plant in US</p>
<p>Peach Bottom I (PA), Nov., 1974, 7 yrs., Helium cooled graphite core</p>
<p>Three Mile Island II (PA), March, 1979, 4 mos., Partial meltdown!</p>
<p>Dresden I (IL), Oct., 1978, 18 yrs., 1st full scale private funded plant</p>
<p>Zion I (IL), Feb., 1997, 22 yrs., Steam gen. cracking, Improper operation</p>
<p>Zion II (IL), Nov., 1996, 22 yrs., Steam gen. cracking</p>
<p>Big Rock Point (MI), Aug., 1997, 35 yrs. Economics</p>
<p>Fermi I, 1972, 2 yrs., Partial meltdown, 1966! Restarted (?) 1970-72</p>
<p>La Crosse (WI), April, 1987, 17 yrs.</p>
<p>Fort St. Vrain (CO), Aug., 1989, 13 yrs., Helium cooled graphite core,Control rod failure, never dependable</p>
<p>Trojan I (OR), Nov., 1992, 16 yrs., Steam gen. cracking, economics</p>
<p>San Onofre I (CA), Nov., 1992, 25 yrs., Cost of seismic retrofit, Steam gen. cracking</p>
<p>Humbold Bay (CA), 1980, 17 yrs., 2nd oldest commercial plant</p>
<p>Rancho Seco (CA), June, 1989, 15 yrs., Poor operating history (39%), Only nuke plant closed by referendum</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Operating US Nuclear Plants over 40 Years Old</p>
<p>Plant, Start Date, Age, Issues</p>
<p>Oyster Creek, Dec., 1969, 41 yrs., Oldest still running in US, Thermal pollution to bay</p>
<p>R.E. Ginna (NY), 1970, 41 yrs., Radiation release in 1982; Steam generators replaced</p>
<p>Nine Mile Pt. I, Dec., 1969, 41 yrs., Internal cracking (worst nationally), Cooling system malfunctions</p>
<p>H.B. Robinson II (SC), 1970, 41 yrs.</p>
<p>Dresden II (IL), June, 1970, 41 yrs., Cooling system failure, 1989</p>
<p>Monticello (MN), 1970, 41 yrs. GE mark I (Fukushima type)</p>
<p>Point Beach I (WI), 1970, 41 yrs. 2nd oldest in total hours run</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Other Oldest Reactors around the World</p>
<p>Obninsk (Russia), 1954, 48 yrs. (at shutdown), 5MW</p>
<p>Calder Hall (UK), 1953, 47 yrs. (at shutdown) military/commercial</p>
<p>Chapelcross (UK), 1959, 45 yrs. (at shutdown) military/commercial</p>
<p>Oldbury (UK), 1967, 44 yrs.</p>
<p>Beznau 1 (Swiss), 1969, 41 yrs. Slated for shutdown</p>
<p>Tsuruga – 1 (Japan), 1970, 41 yrs. Radiation leaks. Slated for shutdown</p>
<p>Sources:<br />
<a href="http://www.eia.gov/cneaf/nuclear/page/nuc_reactors/shutdown.html">US Energy Info Administration</a><br />
<a href="http://www.animatedsoftware.com/environm/no_nukes/nukelist1.htm">Nuke plants list</a><br />
<a href="http://en.wikipedia.org/wiki/List_of_nuclear_reactors">Wikipedia</a></p>
<p>Compiled by Doug Bogen<br />
Seacoast Anti-Pollution League<br />
PO Box 1136, Portsmouth, NH 03802<br />
603-431-5089</p>
<p>Edited by gmoke</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clamshellalliance.org/news/2011/07/22/aging-nuclear-power-plants-in-the-usa-and-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposé Reveals Weakened Safety Standards for Reactors</title>
		<link>http://www.clamshellalliance.org/news/2011/07/01/expose-reveals-weakened-safety-standards-for-nuclear-reactors/</link>
		<comments>http://www.clamshellalliance.org/news/2011/07/01/expose-reveals-weakened-safety-standards-for-nuclear-reactors/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:35:27 +0000</pubDate>
		<dc:creator>Tom Wyatt</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Environmental Effects]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.clamshellalliance.org/news/?p=62</guid>
		<description><![CDATA[In a special series called “Aging Nukes” the Associated Press revealed that the U.S. Nuclear Regulatory Commission and the nuclear power industry have been working in tandem to weaken safety standards to keep aging reactors within the rules. Just last year, the NRC weakened the safety margin for acceptable radiation damage to reactor vessels. The [...]]]></description>
			<content:encoded><![CDATA[<p>In a special series called <span style="text-decoration: underline;">“Aging Nukes”</span> the <strong>Associated Press</strong> revealed  that the U.S. Nuclear Regulatory Commission and the nuclear power  industry have been working in tandem to weaken safety standards to keep  aging reactors within the rules. Just last year, the NRC  weakened the safety margin for acceptable radiation damage to reactor  vessels. The AP report also revealed radioactive tritium has leaked from  48 of the 65 U.S. commercial nuclear power sites, often into  groundwater from corroded, buried piping. Leaks from at least 37 of  those facilities contained concentrations exceeding the federal drinking  water standard—sometimes at hundreds of times the limit.</p>
<p>Listen to a <strong>Democracy Now</strong> video with Jeff Donn the AP reporter who wrote the series: <a title="Democracy Now video" href="http://www.youtube.com/embed/3NzDoUu9ux0" target="_blank">http://www.youtube.com/embed/3NzDoUu9ux0</a></p>
<p>Here&#8217;s a link to the NY Times story on the series as well <a title="AP nuke safety story in NY Times" href="http://www.nytimes.com/aponline/2011/06/20/us/AP-US-Aging-Nukes-Part-1.html?_r=1&amp;scp=1&amp;sq=Nuke%20Safety%20Rules%20Weakened&amp;st=cse" target="_blank">http://www.nytimes.com/aponline/2011/06/20/us/AP-US-Aging-Nukes-Part-1.html?_r=1&amp;scp=1&amp;sq=Nuke%20Safety%20Rules%20Weakened&amp;st=cse</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clamshellalliance.org/news/2011/07/01/expose-reveals-weakened-safety-standards-for-nuclear-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Renewable Grid</title>
		<link>http://www.clamshellalliance.org/news/2011/06/23/fully-renewable-grid/</link>
		<comments>http://www.clamshellalliance.org/news/2011/06/23/fully-renewable-grid/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:12:15 +0000</pubDate>
		<dc:creator>gmoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.clamshellalliance.org/news/?p=58</guid>
		<description><![CDATA[A couple of years ago, Dr William Moomaw of Tufts mentioned a regional scale experiment with an all-renewable grid in Germany. I&#8217;ve been curious about that project since then. Today, I did a little googling and found a seven-minute youtube called &#8220;Fully renewable: biogas + wind + solar&#8221; Dr Jurgen Schmid at the University of [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago, Dr William Moomaw of Tufts mentioned a regional scale experiment with an all-renewable grid in Germany.  I&#8217;ve been curious about that project since then.  Today, I did a little googling and found a seven-minute youtube called &#8220;Fully renewable: biogas + wind + solar&#8221;</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/tR8gEMpzos4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tR8gEMpzos4?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Dr Jurgen Schmid at the University of Kassel, Department of Efficient Energy Conversion is the spokesperson from this December 2007 video.  The system described is wind with pumped hydro storage and grid scale solar with methane from biomass (corn biofuels).  When the sun isn&#8217;t out in the South, the wind may be blowing in the North.  When there&#8217;s too much wind, it can be used to pump water into reservoirs that will provide hydroelectricity days or weeks later.  When the sun isn&#8217;t shining and the wind isn&#8217;t blowing, biomass can be burned or converted to methane.  They say Germany can have a 100% renewable grid by 2050.  Dr Schmid, along with John Sievers, Stefan Faulstich, Mathias Puchta, Ingo Stadler, is the co-author of &#8220;Long-term perspectives for balancing fluctuating renewable energy sources&#8221; (pdf alert:<br />
<a href="http://desire.iwes.fraunhofer.de/files/deliverables/del_2.3.pdf">http://desire.iwes.fraunhofer.de/files/deliverables/del_2.3.pdf</a>) details the steps necessary to get to a fully renewable grid.</p>
<p>If it can work in Germany, which has, on average, about as much sunlight as Seattle, it can work in the USA too.  Maybe even in a city like New York.</p>
<p>The NYC Solar Map (<a href="http://nycsolarmap.com/">http://nycsolarmap.com/</a>), a collaboration between New York City, the City University of New York, and the Department of Energy, shows 66.4 percent of the city&#8217;s buildings have roof space suitable for solar panels and could generate up to 5,847 megawatts of energy, 14 percent of the city&#8217;s total annual use (taking typical weather conditions into account).</p>
<p>The data for the map was collected using a Lidar-equipped plane recorded the shape, angle, and size of the city rooftops and the shading provided from trees and structures around them.  New Yorkers can use the map to discover the solar power potential of their own roof, the associated costs, rebates, and various financial incentives by entering their address.</p>
<p>Today in NYC, about 400 solar installations produce 6.5 megawatts, and existing solar power installations nationwide produce about 2,300 megawatts.  If the NYC data is replicable in other cities, we are currently using a little more than a tenth of what we could get from sunlight alone.  And that&#8217;s just counting electricity.<br />
hat tip http://www.treehugger.com/files/2011/06/rooftop-solar-power-could-meet-half-new-york-city-peak-energy.php</p>
<p>posted at <a href="http://www.dailykos.com/story/2011/06/20/987155/-Fully-Renewable-Grid">http://www.dailykos.com/story/2011/06/20/987155/-Fully-Renewable-Grid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clamshellalliance.org/news/2011/06/23/fully-renewable-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s richest man comes out swinging for solar</title>
		<link>http://www.clamshellalliance.org/news/2011/06/15/japans-richest-man-declares-war-on-nuclar-power/</link>
		<comments>http://www.clamshellalliance.org/news/2011/06/15/japans-richest-man-declares-war-on-nuclar-power/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:58:13 +0000</pubDate>
		<dc:creator>greenblueredblack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clamshellalliance.org/news/?p=57</guid>
		<description><![CDATA[Japan’s Richest Man Challenges Nuclear Future http://www.bloomberg.com/news/2011-06-14/japan-s-richest-man-challenges-nuclear-future-with-nationwide-solar-plans.html Masayoshi Son, CEO of Japan&#8217;s Softbank, has declared his intention to build 200 MW in total solar electric capacity with plants in at least 33 of Japan&#8217;s 47 perfectures if he can get agreements from Japanes utilities to buy his electricity. Shockingly, Japan has less than 20 megawatts [...]]]></description>
			<content:encoded><![CDATA[<p>Japan’s Richest Man Challenges Nuclear Future<br />
<a href="http://www.bloomberg.com/news/2011-06-14/japan-s-richest-man-challenges-nuclear-future-with-nationwide-solar-plans.html">http://www.bloomberg.com/news/2011-06-14/japan-s-richest-man-challenges-nuclear-future-with-nationwide-solar-plans.html</a></p>
<p>Masayoshi Son, CEO of Japan&#8217;s Softbank, has declared his intention to build 200 MW in total solar electric capacity with plants in at least 33 of Japan&#8217;s 47 perfectures if he can get agreements from Japanes utilities to buy his electricity. Shockingly, Japan has less than 20 megawatts of installed solar capacity installed today in spite of it being a leading manufacturer of solar cells. Japan is far behind the United States and Europe in the opening of its electric grid and the restructuring of regional electric utility monopolies.  Son might be able to galvanize a real move toward a non-nuclear future for Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clamshellalliance.org/news/2011/06/15/japans-richest-man-declares-war-on-nuclar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian voters decide &#8220;No nukes!&#8221;</title>
		<link>http://www.clamshellalliance.org/news/2011/06/14/italian-voters-shout-no-nukes/</link>
		<comments>http://www.clamshellalliance.org/news/2011/06/14/italian-voters-shout-no-nukes/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:21:52 +0000</pubDate>
		<dc:creator>greenblueredblack</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.clamshellalliance.org/news/?p=54</guid>
		<description><![CDATA[Italian overwhelmingly rejected plans to generate nuclear power in Italy in a referendum held on Monday. The margin was apparently greater than 94%. Water privatization was also rejected. No nukes!  Italy&#8217;s Voters Scrap Nuclear Energy http://www.huffingtonpost.com/tina-gerhardt/italys-voters-scrap-nucle_b_876004.html Berlusconi acknowledges reversal on nuclear power http://www.lankabusinessonline.com/fullstory.php?nid=62071462 More coverage: Voters deal Berlusconi latest blow in referendums http://news.yahoo.com/s/ap/20110613/ap_on_bi_ge/eu_italy_referendums]]></description>
			<content:encoded><![CDATA[<p>Italian overwhelmingly rejected plans to generate nuclear power in Italy in a referendum held on Monday. The margin was apparently greater than 94%. Water privatization was also rejected.</p>
<p>No nukes! </p>
<p>Italy&#8217;s Voters Scrap Nuclear Energy<br />
<a href="http://www.huffingtonpost.com/tina-gerhardt/italys-voters-scrap-nucle_b_876004.html">http://www.huffingtonpost.com/tina-gerhardt/italys-voters-scrap-nucle_b_876004.html</a></p>
<p>Berlusconi acknowledges reversal on nuclear power<br />
<a href="http://www.lankabusinessonline.com/fullstory.php?nid=62071462">http://www.lankabusinessonline.com/fullstory.php?nid=62071462</a></p>
<p>More coverage:</p>
<p>Voters deal Berlusconi latest blow in referendums<br />
<a href="http://news.yahoo.com/s/ap/20110613/ap_on_bi_ge/eu_italy_referendums">http://news.yahoo.com/s/ap/20110613/ap_on_bi_ge/eu_italy_referendums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clamshellalliance.org/news/2011/06/14/italian-voters-shout-no-nukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Nuclear Calendar</title>
		<link>http://www.clamshellalliance.org/news/2011/06/06/weekly-nuclear-calendar/</link>
		<comments>http://www.clamshellalliance.org/news/2011/06/06/weekly-nuclear-calendar/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:49:25 +0000</pubDate>
		<dc:creator>gmoke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Society of Friends]]></category>

		<guid isPermaLink="false">http://www.clamshellalliance.org/news/?p=51</guid>
		<description><![CDATA[Nuclear Calendar June 6, 2011 June 4-12 House of Representatives recess. June 6-10 International Atomic Energy Agency board of governors meeting. Vienna, Austria. June 7 9:00-10:30 a.m., Thomas Pickering, former Undersecretary of State for Political Affairs; Jeffrey White, Washington Institute for Near East Policy; and Alireza Nader, RAND, &#8220;The Military Option for Countering Iran&#8217;s Nuclear [...]]]></description>
			<content:encoded><![CDATA[<p>Nuclear Calendar<br />
June 6, 2011<br />
June 4-12	House of Representatives recess.<br />
June 6-10	International Atomic Energy Agency board of governors meeting. Vienna, Austria.<br />
June 7	9:00-10:30 a.m., Thomas Pickering, former Undersecretary of State for Political Affairs; Jeffrey White, Washington Institute for Near East Policy; and Alireza Nader, RAND, &#8220;The Military Option for Countering Iran&#8217;s Nuclear Program.&#8221; Sponsored by the Arms Control Association. At the Carnegie Endowment, Root Room, 1779 Massachusetts Ave., NW, Washington. RSVP to Tim Farnsworth by email.<br />
June 7	German Chancellor Angela Merkel meets with President Obama. White House, Washington. Iran&#8217;s nuclear program is on the agenda.<br />
June 7	30th anniversary of Israel&#8217;s destruction of Iraq&#8217;s Osirak nuclear reactor.<br />
June 8	9:30 a.m.-5:00 p.m., Philipp Bleek, Monterey Institute; Sebnem Udum, Hacettepe University, Turkey; and other speakers, &#8220;Nuclear Proliferation and Revisiting Turkish and U.S. Threat Perceptions Regarding Iran&#8217;s Nuclear Program.&#8221; Sponsored by the Hollings Center. At the Middle East Technical University, Ankara, Turkey. RSVP to Sebnem Udum by email.<br />
June 8	1:30-3:00 p.m., Yousaf Butt, Federation of American Scientists, and Theodore Postol, MIT, &#8220;Russian Concerns of Proposed U.S.-NATO Missile Defense Shield.&#8221; Sponsored by the Federation of American Scientists, SVC 209 Capitol Visitor Center, Washington. RSVP by email.<br />
June 8-9	Defense Secretary Robert Gates attends a NATO defense ministers meeting. Brussels, Belgium. Discussion of the NATO Defense and Deterrence Posture Review, and missile defense cooperation with Russia are on the agenda.<br />
June 8-10	Comprehensive Test Ban Treaty Organization, &#8220;Monitoring Science and Technology&#8221; international scientific conference. Vienna, Austria.<br />
June 9	8:00 a.m.-4:30 p.m., National Nuclear Security Administration, &#8220;Laboratory Directed Research and Development Program Symposium.&#8221; UC Washington Center, 1608 Rhode Island Ave., NW, Washington. RSVP online.<br />
June 9	2:30 p.m., Senate Armed Services Committee, hearing on the nomination of Leon Panetta to be Defense Secretary. G-50 Dirksen Senate Office Building, Washington. Video webcast on the committee website and audio webcast on CapitolHearings.org. May be broadcast and video webcast on C-SPAN2 or C-SPAN3.<br />
June 9	Defense Secretary Robert Gates attends a NATO-Russia Council defense ministers meeting. Brussels, Belgium. Missile defense cooperation between Russia and the United States is on the agenda.<br />
June 10	8:00-9:00 a.m., John Harvey, Principal Deputy to the Assistant to the Defense Secretary for Nuclear and Chemical and Biological Defense Programs, &#8220;Moving Ahead on America&#8217;s Nuclear Security.&#8221; Part of the NDUF-NDIA Seminar Series. At the Capitol Hill Club, 300 First St., SE, Washington. RSVP by noon, June 9, to Elma Rhue by email.<br />
June 13	8:00-10:00 p.m. EDT, Republican presidential debate. Saint Anselm College, Manchester, NH. Broadcast and video webcast on CNN.<br />
Week of June 13	Senate Armed Services Subcommittee on Emerging Threats and Capabilities, markup of its portion of the defense authorization bill, S. 981, which includes the nuclear nonproliferation program of the National Nuclear Security Administration. Room TBA, Senate Office Building, Washington. May be video webcast on the committee website and audio webcast on CapitolHearings.org depending on room location.<br />
Week of June 13	Senate Armed Services Subcommittee on Strategic forces, markup of its portion of the defense authorization bill, S. 981, which includes the nuclear weapons program of the National Nuclear Security Administration. Room TBA, Senate Office Building, Washington. May be video webcast on the committee website and audio webcast on CapitolHearings.org depending on room location.<br />
Week of June 13	Senate Armed Services Committee, markup of the defense authorization bill, S. 981, which includes the nuclear weapons and nuclear nonproliferation programs of the National Nuclear Security Administration. Room TBA, Senate Office Building, Washington. May be video webcast on the committee website and audio webcast on CapitolHearings.org depending on room location.<br />
Week of June 13	Nuclear Suppliers Group plenary meeting. India&#8217;s request for membership is on the agenda (estimate). The Hague, Netherlands.<br />
June 14	Time TBA, House Appropriations Committee, markup of the defense appropriations bill. 2359 Rayburn House Office Building, Washington. Video and audio webcast on the committee website.<br />
June 14	Noon-2:00 p.m., Gen. James Jones (retired), former National Security Advisor, speaks at a Stimson Center&#8217;s Chairman&#8217;s Forum. Stimson Center, 1111 19th St., NW, 12th Floor, Washington. RSVP by email.<br />
June 15	Time TBA, House Appropriations Committee, markup of the energy and water appropriations bill, which includes the nuclear weapons and nuclear nonproliferation programs of the National Nuclear Security Administration. 2359 Rayburn House Office Building, Washington. Video and audio webcast on the committee website.<br />
June 15	10:30 a.m., Senate Appropriations Subcommittee on Defense, hearing on the Defense Department budget, with Defense Secretary Robert Gates and Joint Chiefs of Staff Chairman Adm. Michael Mullen. 192 Dirksen Senate Office Building, Washington. Audio webcast on CapitolHearings.org.<br />
June 15	4:30-6:00 p.m., Matias Spektor, Fundacao Getulio Vargas, Brazil ; Luis Bitencourt, National Defense University; and Greg Thielmann, Arms Control Association, &#8220;Brazil, Argentina, and the Road to the NPT.&#8221; Wilson Center, Sixth Floor Moynihan Board Room, Reagan Building, 1300 Pennsylvania Ave., NW, Washington.<br />
Between June 15 and 17	Russian Navy test launches a Bulava submarine-launched ballistic missile from the Yury Dolgoruky submarine (tentative). From the White Sea toward the Kamchatka Peninsula, Russia. Webcast on the Russian Defense Ministry website.<br />
June 17	4:30-5:30 p.m., Philipp Bleek, Monterey Institute, &#8220;How Likely Are Turkey, Saudi Arabia, Egypt, or Others to Pursue Nuclear Weapons in Response to Iran.&#8221; Part of the Middle East and Security-II Conference at Yildiz Technical University, Istanbul, Turkey.<br />
June 17-19	Global Network Against Weapons and Nuclear Power in Space, &#8220;Space Organizing Conference.&#8221; Merrimack College, North Andover, MA.<br />
June 20	U.S. Conference of Mayors adopts a resolution in support of nuclear disarmament at its annual meeting. Baltimore Hilton Hotel, Baltimore.<br />
Week of June 20	House of Representatives floor action on the defense appropriations bill (estimate). Broadcast and video webcast on C-SPAN.<br />
Week of June 20	House of Representatives floor action on the energy and water appropriations bill (estimate). Broadcast and video webcast on C-SPAN.<br />
June 21	8:00-9:00 a.m., Gen. Robert Kehler, Commander, U.S. Strategic Command, &#8220;Nuclear Deterrence, Arms Control, Missile Defense, and Defense Policy.&#8221; Part of the NDUF-NDIA Seminar Series. At the Capitol Hill Club, 300 First St., SE, Washington. RSVP by noon, June 20, to Elma Rhue by email.<br />
June 21	6:30-9:30 p.m., Countdown to Zero UK, Demand Zero Day, nationwide premiere of Countdown to Zero. United Kingdom and Ireland. Screenings listed online.<br />
